1.5m3/min Vertical Modul Adsorption Dryer Modular Desiccant Compressed Air Dryer
Khoom nta
Ntau huv compressed cua- Lower dew point
Modular adsorption tshuab feem ntau siv aluminium alloy thiab stainless
steel bolts. Nws pab zoo kawg nkaus kom tsis txhob muaj pa phem thib ob ntawm carbon
steel xeb nyob rau hauv kev sib cuag nrog compressed cua.
Tsawg tus nqi compressed cua - Tsawg dua roj noj
Moduar adsorotion dver adonis tus qauv tshiab txawv ntawm tra
diion. nws divdes tus whoe rau hauv qhov chaw kom lub tshuab ntau com
pact thiab txhua lub modular muaj senarated difusion muaj nuj nqi. New tvpe
adsorbent ua ke nrog nws tus kheej tsim tsim ntse tswj
yuav txo cov roj regenerative noj kom ncav cuag lub zog zoo dua
txuag cov nyhuv, txo cov nqi siv ntau heev.
Tsis tu ncua thiab ruaj khov compressed cua- Ntev kev pab cuam lub neej
Peb siv pneumatic Cheebtsam ntawm lub ntiaj teb no reputed hom raws li ib tug guar
antee. Ntau cov qauv kev tshawb fawb thiab sealing tsim, qauv con
cov khoom siv hauv cov khoom sib xws nrog rau kev tiv thaiv oxidation thiab tiv thaiv corrosion
Kev kho mob yog sib koom ua ke rau nws lub sijhawm ua haujlwm 30 xyoo.
Ua haujlwm ib puag ncig
Cov xwm txheej txheem:T≤35 ℃ P = 7bar
Technical qhia:
Dew point siab ≤-40 ℃ td
Heatless qauv ntawm regeneration noj ≤3%
Thaum tshav kub kub qauv ntawm regeneration noj ≤5%
Siab poob≤0.012MPa
Tso cov suab nrov ≤75dB
Pom zoo sib xws:
qhov inlet kub 35 ℃ ≤T≤ 55 ℃, yog tias qhov kub thiab txias heev,
thov nruab nrog lub tub yees cua tshuab ua ntej
Khoom Parameter Table
HOM | FlowRATE (Nm³ / min) | INLET/OUTLET | DIMENSION (mm) | NYIAJ (KG) | ||
LENGTH | WIDTH | HEIGHT | ||||
Qauv Zauv: GA-025MZ | 2.5 | G1" | 695 ib | 355 | 990 ua | 57 |
Qauv Zauv: GA-035MZ | 3.5 | G1-1/2 " | 695 ib | 355 | 1665 | 115 |
Qauv Zauv: GA-070MZ | 7.0 ib | G1-1/2 " | 870 ib | 355 | 1665 | 162 |
GA-105MZ | 10.5 | G2" | 1045 ib | 355 | 1665 | 202 |
GA-140MZ UAS | 14.0 Nws | G2" | 1220 | 355 | 1665 | 262 |
GA-175MZ UAS | 17.5 Nws | G2-1/2 " | 1395 ib | 355 | 1665 | 320 |
GA-210MZ | 21.0 Nws | G2-1/2 " | 1570 ib | 355 | 1665 | 382 ib |
GA-245MZ UAS | 24.5 ib | G2-1/2 " | 1745 ib | 355 | 1665 | 440 |
GA-280MZ UAS | 28.0 Nws | G2-1/2 " | 1850 | 355 | 1665 | 502 ib |
GA-350MZ | 35.0 Nws | DN100 | 1435 ib | 790 ib | 1665 | 640 |
GA-420MZ | 42.0 Nws | DN100 | 1610 | 790 ib | 1665 | 764 ib |
GA-490MZ UAS | 49.0 Nws | DN100 | 1785 ib | 790 ib | 1665 | 880 ua |
GA-560MZ | 56.0 ua | DN120 | Xyoo 1890 | 790 ib | 1665 | 1004 |
GA-630MZ | 63.0 ua | DN150 | 1610 | 1195 ib | 1665 | 1146 ib |
GA-735MZ UAS | 73.5 ib | DN150 | 1785 ib | 1195 ib | 1760 | 1320 |
GA-840MZ UAS | 84.0 ua | DN150 | Xyoo 1890 | 1195 ib | 1665 | 1506 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb