5.5-100HP 7-13bar Kho Ceev PM VSD Muaj Txoj Siv Siv Tsav Tsav Cua Compressor Compressor De Aire
1.High efficiency thiab txuag hluav taws xob: Txoj siv sia siv tau tuaj yeem muab kev sib kis tau zoo dua los ntawm kev txhim kho cov kev ua haujlwm ntawm cov ntsia hlau cua compressor.
2. Tsis tshua muaj suab nrov: txoj siv sia siv tuaj yeem txo qhov kev vibration thiab suab nrov ntawm cov ntsia hlau cua compressor, ua rau qhov chaw ua haujlwm ntsiag to.
3.Kev saib xyuas yooj yim: Cov qauv ntawm txoj siv tsav tsheb yog qhov yooj yim, thiab kev saib xyuas iseasier. Thaum txoj siv tawv hnav los yog xav tau hloov, nws tuaj yeem kho thiab hloov tau yooj yim
4. Strong adaptability: Txoj siv txoj siv sia tuaj yeem hloov kho raws li qhov xav tau tiag tiag los hloov cov kev ua haujlwm sib txawv thiab kev hloov pauv.
Khoom duab
TECHNICAL PARAMETERS FOR BELT DRIVE SCREW AIR COMPRESSOR
Qauv | MAXIMUM ua hauj lwm siab | DAWB DAWB DAWB * NTAWM UNIT thaum ua haujlwm siab | MOTOR | NOISE LEVEL** | AIR OUTLET DICHARGE SIZE | LUB SIJ HAWM | DIMENSION | ||||
Bar | PSI | l/s | m3/min | CFM | kW | HP | dBA ua | KG | LXWXH (mm) | ||
GTB-7.5 | 7 | 101.5965167 | 13 | 0.80 ib | 29 | 5.5 | 7.5 | 68 ± 2 | G3/4 | 180 | 800 x 650 x 870 ib |
8 | 116.1103048 | 12 | 0.70 ib | 25 | |||||||
10 | 145.137881 ib | 8 | 0.50 ib | 18 | |||||||
GTB-10 | 7 | 101.5965167 | 20 | 1.20 | 43 | 7.5 | 10 | 68 ± 2 | G1 | 200 | 800 x 650 x 870 ib |
8 | 116.1103048 | 18 | 1.10 | 39 | |||||||
10 | 145.137881 ib | 15 | 0.90 ib | 32 | |||||||
12 | 174.1654572 | 13 | 0.75 ib | 27 | |||||||
13 | 188.6792453 ib | 12 | 0.70 ib | 25 | |||||||
GTB-15 | 7 | 101.5965167 | 32 | 1.90 ib | 68 | 11 | 15 | 70 ± 2 | G1 | 280 | 850x 8 10x 970 ua |
8 | 116.1103048 | 28 | 1.70 ib | 61 | |||||||
10 | 145.137881 ib | 25 | 1.50 ib | 54 | |||||||
12 | 174.1654572 | 18 | 1.10 | 39 | |||||||
13 | 188.6792453 ib | 17 | 1.00 Nws | 36 | |||||||
GTB-20 | 7 | 101.5965167 | 40 | 2.40 Nws | 86 | 15 | 20 | 70 ± 2 | G1 | 300 | 850x 8 10x 970 ua |
8 | 116.1103048 | 37 | 2.20 | 79 | |||||||
10 | 145.137881 ib | 33 | 2.00 Nws | 71 | |||||||
12 | 174.1654572 | 28 | 1.70 ib | 61 | |||||||
13 | 188.6792453 ib | 27 | 1.60 ib | 57 | |||||||
GTB-25 | 7 | 101.5965167 | 52 | 3.10 | 111 | 18.5 Nws | 25 | 72 ± 2 | G1 | 480 | 1050 x 970 x 1220 |
8 | 116.1103048 | 48 | 2.90 ib | 104 | |||||||
10 | 145.137881 ib | 45 | 2.70 ib | 96 | |||||||
12 | 174.1654572 | 38 | 2.30 Nws | 82 | |||||||
13 | 188.6792453 ib | 37 | 2.20 | 79 | |||||||
GTB-30 | 7 | 101.5965167 | 60 | 3.60 ib | 129 | 22 | 30 | 72 ± 2 | G1 | 500 | 1050 x 970 x 1220 |
8 | 116.1103048 | 57 | 3.40 Nws | 121 | |||||||
10 | 145.137881 ib | 53 | 3.20 | 114 | |||||||
12 | 174.1654572 | 47 | 2.80 Nws | 100 | |||||||
13 | 188.6792453 ib | 45 | 2.70 ib | 96 | |||||||
GTB-40 | 7 | 101.5965167 | 87 | 5.20 ib | 186 | 30 | 40 | 75 ± 2 | G1 1/2 | 650 | 1460 x 1050 x 1250 |
8 | 116.1103048 | 83 | 5.00 Nws | 179 | |||||||
10 | 145.137881 ib | 67 | 4.00 Nws | 143 | |||||||
12 | 174.1654572 | 55 | 3.30 Nws | 118 | |||||||
13 | 188.6792453 ib | 52 | 3.10 | 111 | |||||||
GTB-50 | 7 | 101.5965167 | 107 | 6.40 Nws | 229 | 37 | 50 | 75 ± 2 | G1 1/2 | 680 | 1460 x 1050 x 1250 |
8 | 116.1103048 | 105 | 6.30 Nws | 225 | |||||||
10 | 145.137881 ib | 90 | 5.40 Nws | 193 | |||||||
12 | 174.1654572 | 82 | 4.90 ib | 175 | |||||||
13 | 188.6792453 ib | 78 | 4.70 ib | 168 | |||||||
Cov lus qhia tshwj xeeb tuaj yeem hloov pauv yam tsis tau ceeb toom. |