cov khoom

High Efficiency Direct Drive Cua Compressor 5.5-350HP 8BAR 10BAR Cua Txias 220v / 380v / 415v Muaj Cua Compressor

High Efficiency Direct Drive Cua Compressor 5.5-350HP 8BAR 10BAR Cua Txias 220v / 380v / 415v Muaj Cua Compressor

Qauv: GTA Series;

Hom Lub Npe: GIANTAIR

Rated zog: 7.5 ~ 560KW

Cua Peev Xwm: 1 ~ 100m³ / min

Ua haujlwm siab: 7 ~ 13 Bar


Product Detail

Khoom cim npe

11

KHOOM NTA

1.Kev ua tau zoo heev, muaj tseeb thawj chav kawm siv zog.
2.Suitable forvariety hard ib puag ncig tej yam kev mob.Thecomplete unit yog tsim los ua hauj lwm ntawm ambient temperatures mus txog 46 ° C / 115 ° F.
3, Ua rau 100% kev ua haujlwm tas mus li. 24 teev kev ua haujlwm tsis muaj teeb meem, ua haujlwm siab heev PLC.
4.Double filtration system, tshem tawm impurities thiab particles nyob rau hauv lub tshuab nqus tsev vacuum, lub neej ntev ntawm huab cua kawg thiab lubricating roj.

Qhov zoo rau peb cov neeg siv khoom

Me Hneev taw

Qhov chaw txuag tshuab uas tseem tso cai rau kev teeb tsa hauv qhov chaw kaw; Kev nkag tau zoo rau txhua qhov kev pabcuam thiab kev ua haujlwm tu.

Cov nqi kho mob qis dua

Tsis tas yuav pauv txoj siv thiab yog li txo tus nqi kho; Lub neej ntev ntawm huab cua kawg vim qis radial rog ntawm cov bearings.

Kev ntseeg siab

• Tsis muaj kev pheej hmoo vim tsis ua hauj lwm ntawm txoj siv sia
• Tswj tau yooj yim los tuav, qhia txhua yam tsim nyog thiab tseem ceeb ntawm cov zaub kom meej

Siab zog kis tau tus mob ntawm lub cev muaj zog thiab cua kawg:
• Lub zog txuag hluav taws xob ua kom koj cov nqi hluav taws xob qis dua.

Kev nkag tau zoo ntawm compressor: Ntshiab thiab tsim qauv ntawm compressor lav tau yooj yim nkag los ntawm txhua qhov kev qhia.

Kev txo qis ntawm cov suab nrov emissions vim yog kev tsav tsheb ncaj qha: Cov nqi peev qis dua vim tsis xav tau kev tiv thaiv ntxiv rau lub suab nrov

Cov motors ua haujlwm nrog kev ceev ceev thiab huab cua loj kawg uas ua rau lub sijhawm tu ncua ntev thiab txo tus nqi txij nkawm

IMG_E0426
IMG_E0423
Qauv MAXIMUM ua hauj lwm siab DAWB DAWB DAWB * NTAWM UNIT thaum ua haujlwm siab MOTOR NOISE LEVEL** AIR OUTLET DICHARGE SIZE LUB SIJ HAWM DIMENSION
Bar PSI l/s m3/min CFM kW HP dBA ua KG LXWXH
(mm)
GAT-10 7 101.5965167 20 1.20 43 7.5 10 65 ± 2 G3/4 190 900 x 650 x
870 ib
8 116.1103048 18 1.10 39
GAT-15 7 101.5965167 28 1.70 ib 61 11 15 70 ± 2 G1 320 1120 x 750 x
980 ua
8 116.1103048 27 1.60 ib 57
10 145.137881 ib 22 1.30 Nws 46
13 188.6792453 ib 17 1.00 Nws 36
GAT-20 7 101.5965167 40 2.40 Nws 86 15 20 70 ± 2 G1 340 1120 x 750 x
980 ua
8 116.1103048 37 2.20 79
10 145.137881 ib 33 2.00 Nws 71
13 188.6792453 ib 27 1.60 ib 57
GAT-25 7 101.5965167 52 3.10 111 18.5 Nws 25 73 ± 2 G1 420 1300 x 920 x
1170 ib
8 116.1103048 48 2.90 ib 104
10 145.137881 ib 45 2.70 ib 96
13 188.6792453 ib 37 2.20 79
GAT-30 7 101.5965167 60 3.60 ib 129 22 30 73 ± 2 G1 450 1300 x 920 x
1170 ib
8 116.1103048 57 3.40 Nws 121
10 145.137881 ib 53 3.20 114
13 188.6792453 ib 45 2.70 ib 96
GAT-40 7 101.5965167 87 5.20 ib 186 30 40 73 ± 2 G1 1/2 600 1460 x 1050 x
1250
8 116.1103048 83 5.00 Nws 179
10 145.137881 ib 67 4.00 Nws 143
13 188.6792453 ib 52 3.10 111
GAT-50 7 101.5965167 107 6.40 Nws 229 37 50 73 ± 2 G1 1/2 650 1460 x 1050 x
1250
8 116.1103048 105 6.30 Nws 225
10 145.137881 ib 90 5.40 Nws 193
13 188.6792453 ib 78 4.70 ib 168
GAT-60 7 101.5965167 122 7.30 Nws 261 45 60 75 ± 2 G1 1/2 780 ua 1500 x 1060 x
1620
8 116.1103048 120 7.20 Nws 257
10 145.137881 ib 103 6.20 ib 221
13 188.6792453 ib 95 5.70 ib 204
GAT-75 7 101.5965167 158 9.50 Nws 339 ib 55 75 75 ± 2 G2 1050 1700 x 1200 x
1550
8 116.1103048 157 9.40 Nws 336
10 145.137881 ib 137 8.20 Nws 293 ib
13 188.6792453 ib 112 6.70 ib 239
GAT-100 7 101.5965167 207 12.40 Nws 443 ib 75 100 75 ± 2 G2 1100 1700 x 1200 x
1550
8 116.1103048 203 12.20 Nws 436 ib
10 145.137881 ib 180 10.80 Nws ib 386
13 188.6792453 ib 152 9.10 Nws 325
GAT-125 7 101.5965167 257 15.40 Nws 550 90 125 75 ± 2 G2 1500 2100 x 1300 x
1650
8 116.1103048 250 15.00 Nws 536 ib
10 145.137881 ib 222 13.30 Nws 475 ib
13 188.6792453 ib 190 11.40 Nws 407
GAT-150 7 101.5965167 335 20.10 Nws 718 ib 110 150 83 ± 2 DN80 ua 2650 2500 x 1650 x
Xyoo 1900
8 116.1103048 332 19.90 Nws 711 ib
10 145.137881 ib 272 16.30 Nws 582 ib
13 188.6792453 ib 242 14.50 Nws 518
GAT-175 7 101.5965167 390 23.40 Nws 836 ib 132 175 83 ± 2 DN80 ua 2800 2500 x 1650 x
Xyoo 1900
8 116.1103048 ib 383 23.00 Nws 821 ib
10 145.137881 ib 328 19.70 Nws 704 ib
13 188.6792453 ib 267 16.00 Nws 571 ib
GAT-220 7 101.5965167 458 ib 27.50 Nws 982 ib 160 220 85 ± 2 DN80 ua ib 3950 3000 x 1900 x
Xyoo 1950
8 116.1103048 450 27.00 Nws 964 ib
10 145.137881 ib 375 22.50 Nws 804 ib
13 188.6792453 ib 350 21.00 Nws 750
GAT-250 7 101.5965167 508 30.50 Nws 1089 ib 185 250 85 ± 2 DN80 ua 4 100 3000 x 1900 x
Xyoo 1950
8 116.1103048 492 ib 29.50 Nws 1054 ib
10 145.137881 ib 450 27.00 Nws 964 ib
13 188.6792453 ib 375 22.50 Nws 804 ib
GAT-300 7 101.5965167 633 ib 38.00 Nws 1357 ib 220 300 88 ± 2 DN100 5000 3600 x 2200 x
2200
8 116.1103048 617 ib 37.00 Nws 1321 ib
10 145.137881 ib 550 33.00 Nws 1179 ib
13 188.6792453 ib 475 ib 28.50 Nws 1018
GAT-350 7 101.5965167 733 ua 44.00 Nws 1571 ib 250 350 88 ± 2 DN100 5900 ib 3600 x 2200 x
2200
8 116.1103048 708 ib 42.50 Nws 1518 ib
10 145.137881 ib 625 37.50 Nws 1339 ib
13 188.6792453 ib 525 31.50 Nws 1125
GAT-430 7 101.5965167 933 ua 56.00 Nws 2000 315 430 93 ± 2 DN125 6500 ib 4000 x 2300 x
2300
8 116.1103048 900 54.00 Nws Xyoo 1929
10 145.137881 ib 817 ib 49.00 Nws 1750
13 188.6792453 ib 717 ib 43.00 Nws 1536 ib
GAT-480 7 101.5965167 1100 66.00 Nws 2357 ib 355 480 93 ± 2 DN125 7000 4000 x 2300 x
2300
8 116.1103048 1067 ib 64.00 Nws 2286 ib
10 145.137881 ib 933 ua 56.00 Nws 2000
13 188.6792453 ib 783 ua 47.00 Nws 1679 ib
GAT-540 7 101.5965167 1233 74.00 Nws 2643 ib 400 540 95 ± 2 DN150 7500 ib 4200 x 2200 x
2350
8 116.1103048 1200 72.00 Nws 2571 ib
10 145.137881 ib 10 33 62.00 Nws 2214 ib
13 188.6792453 ib 942 ib 56.50 Nws 2018
GAT-600 7 101.5965167 1408 84.50 Nws 3018 ib 450 600 95 ± 2 DN150 8 100 4200 x 2200 x
2350
8 116.1103048 1367 ib 82.00 Nws 2929 ib
10 145.137881 ib 1167 ib 70.00 Nws 2500
13 188.6792453 ib 1008 60.50 Nws 2161 ib
GAT-670 7 101.5965167 1517 ib 91.00 Nws 3 250 500 670 ib 100 ± 2 DN200 8 500 4650 x 2300 x
2350
8 116.1103048 1467 ib 88.00 Nws ib 3143
10 145.137881 ib 1350 81.00 Nws ib 2893
13 188.6792453 ib 1133 68.00 Nws 2429 ib
GAT-750 7 101.5965167 1667 ib 100.00 Nws ib 3571 560 750 100 ± 2 DN200 9 000 4650 x 2300 x
2350
8 116.1103048 1600 96.00 Nws ib 3429
10 145.137881 ib 1417 ib 85.00 Nws ib 3036
Cov lus qhia tshwj xeeb tuaj yeem hloov pauv yam tsis tau ceeb toom.

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb

    cov khoom muaj feem xyuam