cov khoom

Ib Theem Ib Qho Tsis Txaus Siab Permanent Magnetic Variable Speed ​​Screw Air Compressor (PM VSD)

Ib Theem Ib Qho Tsis Txaus Siab Permanent Magnetic Variable Speed ​​Screw Air Compressor (PM VSD)

Qauv: GD Series;

Hom Lub Npe: GIANTAIR

Rated zog: 37 ~ 160KW

Cua Peev Xwm: 8 ~ 60m³ / min

Ua haujlwm siab: 2 ~ 5 Bar


Product Detail

Khoom cim npe

APPLICATION INDUSTRY

低压机海报_04

Khoom duab

PIB-1
Qauv MAXIMUM ua hauj lwm siab DAWB DAWB DAWB * NTAWM UNIT thaum ua haujlwm siab MOTOR NOISE LEVEL** AIR OUTLET DICHARGE SIZE LUB SIJ HAWM DIMENSION
Bar PSI l/s m3/min CFM kW HP dBA ua KG LXWXH
(mm)
GD-50 PM 3 44 197 11.80 Nws 421 37 50 70 ± 2 DN80 ua 1300 2100 x 1300 x 1650
4 58 167 10.00 Nws 357 ib DN80 ua 1300 2100 x 1300 x 1650
5 73 133 8.00 Nws 286 G2 900 1700 x 1200 x 1550
GD-60 PM 2 29 283 17.00 Nws 607 ib 45 60 73 ± 2 DN100 2500 2500 x 1650 x 1900
3 44 225 13.50 Nws 482 ib DN80 ua 1500 2100 x 1300 x 1650
4 58 197 11.80 Nws 421 DN80 ua 1500 2100 x 1300 x 1650
5 73 167 10.00 Nws 357 ib G2 950 ua 1700 x 1200 x 1550
GD-75 PM 2 29 342 ib 20.50 Nws 732 ib 55 75 73 ± 2 DN125 2900 ib 2500 x 1650 x 1900
3 44 283 17.00 Nws 607 ib DN100 2900 ib 2500 x 1650 x 1900
4 58 237 14.20 Nws 507 ib DN80 ua 1600 2100 x 1300 x 1650
5 73 222 13.30 Nws 475 ib G2 1550 2100 x 1300 x 1650
GD-100 PM 2 29 450 27.00 Nws 964 ib 75 100 73 ± 2 DN125 3000 2500 x 1650 x 1900
3 44 400 24.00 Nws 857 ib DN100 3000 2500 x 1650 x 1900
4 58 342 ib 20.50 Nws 732 ib DN100 2900 ib 2500 x 1650 x 1900
5 73 283 17.00 Nws 607 ib G2 1550 2100 x 1300 x 1650
GD-125 PM 2 29 567 ib 34.00 Nws 1214 90 125 75 ± 2 DN125 3500 3000 x 1900 x 1950
3 44 467 ib 28.00 Nws 1000 DN100 3100 2500 x 1650 x 1900
4 58 400 24.00 Nws 857 ib DN100 3000 2500 x 1650 x 1900
5 73 333 20.00 Nws 714 ib DN80 ua 2950 ib 2500 x 1650 x 1900
GD-150 PM 2 29 717 ib 43.00 Nws 1536 ib 110 150 75 ± 2 DN200 5300 ib 3600 x 2200 x 2200
3 44 567 ib 34.00 Nws 1214 DN125 4000 3000 x 1900 x 1950
4 58 493 ib 29.60 Nws 1057 ib DN100 3500 3000 x 1900 x 1950
5 73 400 24.00 Nws 857 ib DN80 ua 3200 3000 x 1900 x 1950
GD-175 PM 2 29 867 ib 52.00 Nws Xyoo 1857 132 175 75 ± 2 DN200 5800 ib 3600 x 2200 x 2200
3 44 700 42.00 Nws 1500 DN125 4300 ib 3000 x 1900 x 1950
4 58 550 33.00 Nws 1179 ib DN100 4 100 3000 x 1900 x 1950
5 73 508 30.50 Nws 1089 ib DN80 ua 3700 ib 3000 x 1900 x 1950
GD-220 PM 2 29 1000 60.00 Nws 2143 ib 160 220 80 ± 2 DN200 6500 ib 3600 x 2200 x 2200
3 44 ib 833 50.00 Nws 1786 ib DN200 6200 ib 3600 x 2200 x 2200
4 58 733 ua 44.00 Nws 1571 ib DN100 4300 ib 3000 x 1900 x 1950
5 73 617 ib 37.00 Nws 1321 ib DN100 4000 3000 x 1900 x 1950
Cov lus qhia tshwj xeeb tuaj yeem hloov pauv yam tsis tau ceeb toom.


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb