Variable Speed Drive 5.5-350HP, Kev txuag hluav taws xob, qis suab nrov, tsis tu ncua siab tswj ntsia hlau Cua Compressor
Khoom duab
Paub meej
Chav Kawm Ua Haujlwm Tsav Tsheb: IE5 / IE4 / IE3 / IE2 raws li koj xav tau
Kev tiv thaiv lub cev muaj zog: IP23 / IP54 / IP55 / IP65 raws li koj xav tau
Hom Tsav Tsheb: Direct / Belt tsav
Hom Txias: Cua Txias / Dej Txias
GTA txhais tau tias Tsau ceev Direct Tsav, GTA-5.5 5.5 txhais tau tias 5.5 HP
Qauv | MAXIMUM ua hauj lwm siab | DAWB DAWB DAWB * NTAWM UNIT thaum ua haujlwm siab | MOTOR | NOISE LEVEL** | AIR OUTLET DICHARGE SIZE | LUB SIJ HAWM | DIMENSION | ||||
Bar | PSI | l/s | m3/min | CFM | kW | HP | KG | LXWXH (mm) | |||
GTA- | 8 | 116 | 10 | 0.60 ib | 21 | 4 | 5.5 | 63 ± 2 | G3/4 | 190 | 820 x 7 30 x 880 ua |
10 | 145 | 7 | 0.42 ib | 15 | |||||||
GTA- | 8 | 116 | 14 | 0.85 ib | 30 | 5.5 | 7.5 | 68 ± 2 | G3/4 | 280 | 1000 x 735 x 970 |
10 | 145 | 11 | 0.64 ib | 23 | |||||||
13 | 189 | 8 | 0.45 ib | 16 | |||||||
GTA- | 8 | 116 | 18 | 1.10 | 39 | 7.5 | 10 | 68 ± 3 | G3/4 | 300 | 1000 x 735 x 970 |
10 | 145 | 15 | 0.90 ib | 32 | |||||||
13 | 189 | 12 | 0.70 ib | 25 | |||||||
GTA- | 8 | 116 | 30 | 1.80 ib | 64 | 11 | 15 | 70 ± 3 | G1 | 330 | 1160 x 786 x 1000 |
10 | 145 | 25 | 1.50 ib | 54 | |||||||
13 | 189 | 18 | 1.10 | 39 | |||||||
GTA- | 8 | 116 | 38 | 2.30 Nws | 82 | 15 | 20 | 70 ± 3 | G1 | 330 | 1160 x 786 x 1000 |
10 | 145 | 30 | 1.80 ib | 64 | |||||||
13 | 189 | 23 | 1.40 Nws | 50 | |||||||
GTA- | 8 | 116 | 48 | 2.90 ib | 104 | 18.5 Nws | 25 | 72 ± 3 | G1 | 600 | 1300 x 900 x 1160 |
10 | 145 | 38 | 2.30 Nws | 82 | |||||||
13 | 189 | 30 | 1.80 ib | 64 | |||||||
GTA- | 8 | 116 | 55 | 3.30 Nws | 118 | 22 | 30 | 72 ± 3 | G1 | 630 | 300 x 900 x 1160 |
10 | 145 | 48 | 2.90 ib | 104 | |||||||
13 | 189 | 35 | 2.10 | 75 | |||||||
GTA- | 8 | 116 | 78 | 4.70 ib | 168 | 30 | 40 | 72 ± 3 | G1 1/2 | 800 | 1580 x 1080 x 1330 ib |
10 | 145 | 72 | 4.30 Nws | 154 | |||||||
13 | 189 | 58 | 3.50 Nws | 125 | |||||||
GTA- | 8 | 116 | 103 | 6.20 ib | 221 | 37 | 50 | 72 ± 3 | G1 1/2 | 870 ib | 1580 x 1080 x 1330 ib |
10 | 145 | 87 | 5.20 ib | 186 | |||||||
13 | 189 | 73 | 4.40 Nws | 157 | |||||||
GTA- | 8 | 116 | 108 | 6.50 Nws | 232 | 45 | 60 | 72 ± 3 | G1 1/2 | 950 ua | 1580 x 1080 x 1330 ib |
10 | 145 | 87 | 5.20 ib | 186 | |||||||
13 | 189 | 75 | 4.50 Nws | 161 | |||||||
GTA- | 8 | 116 | 162 | 9.70 ib | 346 | 55 | 75 | 75 ± 3 | G2 | 1550 | 1800 x 1400 x 1660 |
10 | 145 | 123 | 7.40 Nws | 264 | |||||||
13 | 189 | 107 | 6.40 Nws | 229 | |||||||
GTA- | 8 | 116 | 210 | 12.60 Nws | 450 | 75 | 100 | 75 ± 3 | G2 | 1668 ib | 1800 x 1400 x 1660 |
10 | 145 | 183 | 11.00 Nws | ib 393 | |||||||
13 | 189 | 157 | 9.40 Nws | 336 | |||||||
GTA- | 8 | 116 | 258 | 15.50 Nws | 554 ib | 90 | 125 | 75 ± 3 | G2 | 2480 ib | 2000 x 1540 x 1800 |
10 | 145 | 208 | 12.50 Nws | 446 ib | |||||||
13 | 189 | 183 | 11.00 Nws | ib 393 | |||||||
GTA- | 8 | 116 | 325 | 19.50 Nws | 696 ib | 110 | 150 | 83 ± 3 | DN 65 | 2570 ib | 3000x1550x 1800 |
10 | 145 | 267 | 16.00 Nws | 571 ib | |||||||
13 | 189 | 233 | 14.00 Nws | 500 | |||||||
GTA- | 8 | 116 | 372 ib | 22.30 Nws | 796 ib | 132 | 175 | 83 ± 3 | DN 65 | 2770 ib | 3000x1550x 1800 |
10 | 145 | 325 | 19.50 Nws | 696 ib | |||||||
13 | 189 | 267 | 16.00 Nws | 571 ib | |||||||
GTA- | 8 | 116 | 458 ib | 27.50 Nws | 982 ib | 160 | 250 | 85 ± 3 | DN80 ua | 3 120 | 3500 x 1900 x 2000 |
10 | 145 | 405 | 24.30 Nws | 868 ua | |||||||
13 | 189 | 367 ib | 22.00 Nws | 786 ib | |||||||
GTB- | 8 | 116 | 700 | 42.00 Nws | 1500 | 250 | 350 | 87 ± 3 | DN100 | 5600 ib | 3600 x 2000 x 2050 |
10 | 145 | 625 | 37.50 Nws | 1339 ib | |||||||
13 | 189 | 550 | 33.00 Nws | 1179 ib |
Cov lus qhia tshwj xeeb yuav hloov pauv yam tsis tau ceeb toom.